杨子佑硕士 财福人生导师 Yong Chu Eu Money & Life Master

这是杨子佑硕士的部落格,主要用于分享理财规划文章和智慧,媒体访谈,理财课程消息等等 This is Yong Chu Eu's Blog, to share on financial planning article and wisdom, media's interview and financial planning courses news

Monday, January 05, 2009

Unit trust still a good bet for the long term

05-01-2009: Unit trust still a good bet for the long term
by Fong Min Hun

KUALA LUMPUR: The past 12 months has seen the erosion of wealth in virtually every type of non-fixed income investment, and unit trust funds have not been spared.

Despite offering a modicum of security compared to traditional equities owing to its large pool of investors and its diverse portfolio of investments, trust funds have nonetheless declined alongside market indices, albeit at a slower rate.

According to data from the Securities Commission, the total net asset value (NAV) in Malaysia dropped by more than 20% to RM135.87 billion in November from RM170.1 billion in January.

There is, however, an anomaly within the figure, namely the decline in the NAV of Islamic-based funds. Unlike conventional funds’ NAV, which plunged 22% to RM119.77 billion in November from RM153.7 billion in January, Islamic funds declined only 2% to RM16.11 billion from RM16.4 billion.

A fund manager noted that this could be due to the fact that Islamic funds were not traded intensively and tended to lag behind the movement of conventional funds.

Case in point is the fact that the total NAV of Islamic funds only peaked in June with an NAV of RM17.98 billion, up 10% from January before starting its downwards slide. By that time, conventional funds’ NAV had already started to shed value since its peak in January.

On the whole, September’s figure also marked the first time that the total NAV failed to show positive year-on-year growth in at least four years. Subsequently, total NAV for September shrank 4% compared to the same month in 2007.

According to Eric Wong, Hong Kong head of research for global fund analyst Thomson Reuters Lipper, the last 12 months has seen unprecedented movements in the fund industry for both Malaysia and the region.

“The year-to-date (January to November) average loss of all funds registered for sale in Malaysia is the largest (-23.10%) since its average loss for the entire year in 1997(-43.30%),” Wong said in an email reply to The Edge Financial Daily.

He added that a similar trend had been occurring in other major regional markets such as Thailand, Hong Kong, Taiwan, Singapore and China.

The silver lining for Malaysian investors, however, is that the Malaysian fund industry has incurred significantly smaller losses then that of most other Asian countries. This finding is not surprising as the Kuala Lumpur Stock Exchange has outperformed other countries in the region.

Wong believed there were other considerations as well.

“This may probably be attributed to the capital control imposed by the Malaysian government, rendering foreign investors less interested to invest in Malaysian equities and bonds,” Wong said. “Their relative low participation reduces the volatility of Malaysian equities and bonds.

“This, coupled with the majority of funds that are registered for sale in Malaysia, are invested in Malaysian equities and bonds, limits the average loss of Malaysian funds in comparison to those in other Asian countries.”

Responding to reports that a majority of equity funds in Malaysia had increased their portfolio allocation to cash or other liquid securities in Malaysia as a precaution against a continued slump in the market, Wong said some funds made the switch to cash in the third quarter.

However, there was no evidence that a majority of equity funds were doing so, he added.

Time to buy and what to buy?
With equities trading at historic lows, common wisdom suggests that now would be a good time to cherry pick for good stocks at cheap prices. By extension, this would mean that equity funds also would trade cheaply.

Nonetheless, Wong believed it was premature to conclude that equities were undervalued, saying it was likely that equities would continue their slide in 2009.

“The values of equities are basically determined by two components: interest rate and earnings growth. Low interest rates and expectation that central banks around the globe will continue to lower interest rates will continue to support equities,” he said.

“However, with reports showing the global economic environment is projected to deteriorate further in 2009, the downwards trend of corporate earnings growth is less likely to reverse in the coming quarters.

“Such a scenario means equities will still face significant downside risk on their valuation in 2009 and, hence, investors should not at this stage park their capital in equity funds.”

Wong added that the same was likely true for commodity funds, which were traditionally even more volatile than equity funds.

For investors who are concerned about preserving the value of their investments, Wong advised continued investment in bond-linked and money market funds, although yields had fallen to very low levels recently.

Should investors stay away from unit trusts?

No, said Robert Foo, financial planner and managing director of MyFP Services Sdn Bhd.

So long as investing for the long-term is concerned, investors shouldn’t concern themselves too much with the current state of the market, as markets will grow in the long term.

Unit trust funds, he added, were not “opportunistic investments” that would yield massive returns in the short-term. As a managed basket of investments, funds offer the benefit of professional management in exchange for more normalised returns on investments.

“When we talk to clients, we tell them that they have to look at it from a period of time of five years and above,” Foo said. “Our objective is to help our clients achieve their investment targets and this means rebalancing their portfolios depending on the condition of the market.”

Meanwhile, markets will rise and fall in the long-term, he said. What investors have to do is to rebalance their portfolios during both the peaks and the troughs. In that respect, it is essential for investors to establish investment goals that correspond with their tolerance for risk.

Foo said a disciplined approach would allow for greater returns in the long-term. His clients, he said, averaged between 7%-8% in returns although they had differing investment targets.

“When the market was way up, we also rebalanced our clients’ portfolios. We said, ‘Look, 60% return is absurd for a fund, so we need to rebalance,’ and we rebalanced our clients down,” he said.

As for asset classes of funds, Foo said the type of fund was not as important as the revenue model of the underlying investment and consistency in performance, although he said MyFP’s policy was to stay away from “theme-based funds” such as those localised in a specific region or commodity.

Foo also advised that investors refrain from going on a purchasing spree based on the “cheapness” of a stock or fund, as pricing was not a good indicator of the value of the share.

“At the end of the day, it’s not the price that determines the value of the stock — that kind of analysis is too simplistic. You have to look at the intrinsic value of the underlying equity to determine that,” Foo said.

Posted by Yong Chu Eu at Monday, January 05, 2009
Labels: Investment

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
Yong Chu Eu
View my complete profile

Pages

  • Home

我的系列

  • 杨子佑硕士-财福人生导师 Yong Chu Eu Money & Life Master
  • Instagram
  • My Twitter
  • 个人面子书
  • 个人谷歌社交网
  • 个人佛学会部落格

搜索

日期分类

  • ►  2025 (17)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (16)
  • ►  2023 (18)
    • ►  12/10 - 12/17 (3)
    • ►  08/27 - 09/03 (1)
    • ►  08/13 - 08/20 (1)
    • ►  06/04 - 06/11 (8)
    • ►  02/12 - 02/19 (5)
  • ►  2022 (14)
    • ►  10/16 - 10/23 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/04 - 09/11 (2)
    • ►  05/08 - 05/15 (1)
    • ►  04/24 - 05/01 (1)
    • ►  02/27 - 03/06 (1)
    • ►  01/23 - 01/30 (7)
  • ►  2021 (4)
    • ►  11/21 - 11/28 (2)
    • ►  08/15 - 08/22 (2)
  • ►  2020 (31)
    • ►  12/13 - 12/20 (2)
    • ►  11/15 - 11/22 (2)
    • ►  11/08 - 11/15 (3)
    • ►  10/25 - 11/01 (7)
    • ►  09/20 - 09/27 (2)
    • ►  09/13 - 09/20 (8)
    • ►  08/16 - 08/23 (2)
    • ►  07/12 - 07/19 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/23 - 03/01 (1)
    • ►  01/26 - 02/02 (2)
  • ►  2019 (8)
    • ►  11/24 - 12/01 (1)
    • ►  07/28 - 08/04 (1)
    • ►  04/28 - 05/05 (1)
    • ►  04/21 - 04/28 (1)
    • ►  03/31 - 04/07 (1)
    • ►  03/17 - 03/24 (1)
    • ►  03/03 - 03/10 (1)
    • ►  02/10 - 02/17 (1)
  • ►  2018 (27)
    • ►  12/02 - 12/09 (2)
    • ►  11/04 - 11/11 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (3)
    • ►  06/24 - 07/01 (2)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (2)
    • ►  05/20 - 05/27 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/25 - 03/04 (2)
    • ►  02/11 - 02/18 (1)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (1)
    • ►  01/21 - 01/28 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2017 (30)
    • ►  12/31 - 01/07 (1)
    • ►  12/10 - 12/17 (2)
    • ►  12/03 - 12/10 (1)
    • ►  11/26 - 12/03 (1)
    • ►  11/12 - 11/19 (1)
    • ►  11/05 - 11/12 (1)
    • ►  10/29 - 11/05 (2)
    • ►  10/15 - 10/22 (1)
    • ►  09/24 - 10/01 (2)
    • ►  09/03 - 09/10 (1)
    • ►  08/13 - 08/20 (1)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (2)
    • ►  07/16 - 07/23 (1)
    • ►  07/02 - 07/09 (2)
    • ►  06/18 - 06/25 (1)
    • ►  06/11 - 06/18 (1)
    • ►  05/14 - 05/21 (1)
    • ►  04/30 - 05/07 (2)
    • ►  04/09 - 04/16 (1)
    • ►  03/26 - 04/02 (2)
    • ►  02/26 - 03/05 (1)
    • ►  01/22 - 01/29 (1)
  • ►  2016 (35)
    • ►  12/18 - 12/25 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/18 - 09/25 (3)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (2)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (4)
    • ►  07/03 - 07/10 (2)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (2)
    • ►  06/12 - 06/19 (3)
    • ►  04/10 - 04/17 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/17 - 01/24 (2)
  • ►  2015 (10)
    • ►  11/22 - 11/29 (1)
    • ►  10/18 - 10/25 (1)
    • ►  09/13 - 09/20 (1)
    • ►  06/14 - 06/21 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  04/19 - 04/26 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2014 (23)
    • ►  12/28 - 01/04 (2)
    • ►  10/12 - 10/19 (2)
    • ►  08/03 - 08/10 (2)
    • ►  07/20 - 07/27 (2)
    • ►  07/06 - 07/13 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/13 - 04/20 (2)
    • ►  03/30 - 04/06 (2)
    • ►  02/16 - 02/23 (1)
    • ►  02/02 - 02/09 (1)
    • ►  01/19 - 01/26 (2)
    • ►  01/05 - 01/12 (1)
  • ►  2013 (70)
    • ►  12/29 - 01/05 (4)
    • ►  12/22 - 12/29 (2)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (1)
    • ►  10/13 - 10/20 (1)
    • ►  10/06 - 10/13 (2)
    • ►  09/15 - 09/22 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (1)
    • ►  08/11 - 08/18 (3)
    • ►  08/04 - 08/11 (2)
    • ►  07/21 - 07/28 (1)
    • ►  07/07 - 07/14 (2)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (2)
    • ►  06/09 - 06/16 (1)
    • ►  06/02 - 06/09 (1)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/21 - 04/28 (2)
    • ►  03/17 - 03/24 (2)
    • ►  03/10 - 03/17 (5)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (4)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (6)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (7)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (4)
  • ►  2012 (109)
    • ►  12/30 - 01/06 (5)
    • ►  12/23 - 12/30 (2)
    • ►  12/09 - 12/16 (4)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (5)
    • ►  11/04 - 11/11 (2)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (3)
    • ►  09/23 - 09/30 (2)
    • ►  08/19 - 08/26 (3)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/15 - 07/22 (3)
    • ►  07/08 - 07/15 (4)
    • ►  07/01 - 07/08 (4)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (10)
    • ►  06/10 - 06/17 (6)
    • ►  06/03 - 06/10 (4)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (1)
    • ►  03/25 - 04/01 (2)
    • ►  03/18 - 03/25 (11)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (10)
    • ►  02/05 - 02/12 (3)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (4)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (163)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (3)
    • ►  11/27 - 12/04 (5)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (4)
    • ►  10/30 - 11/06 (2)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (2)
    • ►  09/25 - 10/02 (1)
    • ►  09/04 - 09/11 (6)
    • ►  08/28 - 09/04 (3)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (2)
    • ►  07/31 - 08/07 (1)
    • ►  07/17 - 07/24 (6)
    • ►  07/10 - 07/17 (2)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (8)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (9)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (6)
    • ►  05/15 - 05/22 (5)
    • ►  05/08 - 05/15 (2)
    • ►  05/01 - 05/08 (5)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (9)
    • ►  04/10 - 04/17 (5)
    • ►  04/03 - 04/10 (4)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (2)
    • ►  03/13 - 03/20 (3)
    • ►  03/06 - 03/13 (9)
    • ►  02/27 - 03/06 (3)
    • ►  02/20 - 02/27 (1)
    • ►  02/06 - 02/13 (2)
    • ►  01/30 - 02/06 (8)
    • ►  01/23 - 01/30 (4)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (6)
    • ►  01/02 - 01/09 (18)
  • ►  2010 (232)
    • ►  12/26 - 01/02 (4)
    • ►  12/19 - 12/26 (2)
    • ►  12/12 - 12/19 (2)
    • ►  12/05 - 12/12 (1)
    • ►  11/21 - 11/28 (9)
    • ►  11/07 - 11/14 (5)
    • ►  10/24 - 10/31 (2)
    • ►  10/10 - 10/17 (2)
    • ►  10/03 - 10/10 (5)
    • ►  09/26 - 10/03 (4)
    • ►  09/12 - 09/19 (5)
    • ►  09/05 - 09/12 (3)
    • ►  08/29 - 09/05 (4)
    • ►  08/22 - 08/29 (5)
    • ►  08/15 - 08/22 (1)
    • ►  08/08 - 08/15 (3)
    • ►  08/01 - 08/08 (2)
    • ►  07/18 - 07/25 (2)
    • ►  07/11 - 07/18 (6)
    • ►  07/04 - 07/11 (3)
    • ►  06/27 - 07/04 (6)
    • ►  06/13 - 06/20 (10)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (4)
    • ►  05/16 - 05/23 (5)
    • ►  05/09 - 05/16 (2)
    • ►  05/02 - 05/09 (3)
    • ►  04/25 - 05/02 (5)
    • ►  04/18 - 04/25 (2)
    • ►  04/11 - 04/18 (6)
    • ►  04/04 - 04/11 (6)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (5)
    • ►  03/14 - 03/21 (3)
    • ►  03/07 - 03/14 (16)
    • ►  02/28 - 03/07 (9)
    • ►  02/21 - 02/28 (11)
    • ►  02/14 - 02/21 (21)
    • ►  02/07 - 02/14 (6)
    • ►  01/31 - 02/07 (12)
    • ►  01/24 - 01/31 (1)
    • ►  01/10 - 01/17 (2)
    • ►  01/03 - 01/10 (23)
  • ▼  2009 (341)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (2)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (3)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (4)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (7)
    • ►  08/16 - 08/23 (5)
    • ►  08/09 - 08/16 (4)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (26)
    • ►  07/19 - 07/26 (3)
    • ►  07/12 - 07/19 (10)
    • ►  07/05 - 07/12 (22)
    • ►  06/28 - 07/05 (7)
    • ►  06/21 - 06/28 (3)
    • ►  06/14 - 06/21 (2)
    • ►  06/07 - 06/14 (11)
    • ►  05/31 - 06/07 (9)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (7)
    • ►  05/10 - 05/17 (2)
    • ►  05/03 - 05/10 (14)
    • ►  04/26 - 05/03 (7)
    • ►  04/19 - 04/26 (7)
    • ►  04/12 - 04/19 (4)
    • ►  04/05 - 04/12 (16)
    • ►  03/29 - 04/05 (11)
    • ►  03/22 - 03/29 (17)
    • ►  03/15 - 03/22 (6)
    • ►  03/08 - 03/15 (8)
    • ►  03/01 - 03/08 (17)
    • ►  02/22 - 03/01 (13)
    • ►  02/15 - 02/22 (5)
    • ►  02/08 - 02/15 (2)
    • ►  02/01 - 02/08 (8)
    • ►  01/25 - 02/01 (7)
    • ►  01/18 - 01/25 (11)
    • ►  01/11 - 01/18 (17)
    • ▼  01/04 - 01/11 (22)
      • 2009年投资策略 : 马股次季 有望触底反弹
      • Unit trust still a good bet for the long term
      • 2009科技趨勢大預言-上網筆電低價崛起
      • 在亂世投資基金‧6招保身
      • 熊市基金投資‧停‧看‧聽
      • 大馬房產2009急凍?
      • 房產股票5大差異
      • 美元強勢油價重挫打擊金價
      • 美元走勢主宰黃金
      • 為何美元挺升黃金敗退?
      • 認識債券特性‧制定避險策略
      • 美金時強時弱‧黃金走勢猶豫
      • 糾正錯誤觀念‧始宜投資基金
      • 2009股市5大動態
      • 認識6種投資性格‧揀合適策略
      • 學投資‧先學認識自己
      • 錢該怎麼花?
      • 美房貸危機啟示
      • 基金回酬學問大
      • 2009年是採購年-不管經濟好壞財要理
      • Feng Shui tips for Year of the OX
      • Stocks picks for 2009
  • ►  2008 (137)
    • ►  12/28 - 01/04 (8)
    • ►  12/21 - 12/28 (4)
    • ►  12/14 - 12/21 (5)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (2)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (3)
    • ►  11/02 - 11/09 (8)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (3)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (32)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (6)
    • ►  08/17 - 08/24 (9)
    • ►  08/10 - 08/17 (1)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (5)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (10)
    • ►  05/25 - 06/01 (3)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (3)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (5)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (2)
    • ►  01/27 - 02/03 (1)
    • ►  01/06 - 01/13 (4)
  • ►  2007 (61)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (7)
    • ►  12/02 - 12/09 (5)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (5)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (4)
    • ►  09/09 - 09/16 (2)
    • ►  08/19 - 08/26 (1)
    • ►  08/05 - 08/12 (2)
    • ►  07/29 - 08/05 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/10 - 06/17 (3)
    • ►  05/27 - 06/03 (1)
    • ►  04/15 - 04/22 (14)
    • ►  04/01 - 04/08 (2)
    • ►  02/11 - 02/18 (1)
    • ►  01/14 - 01/21 (3)
  • ►  2006 (17)
    • ►  12/24 - 12/31 (1)
    • ►  12/17 - 12/24 (3)
    • ►  12/03 - 12/10 (2)
    • ►  11/12 - 11/19 (5)
    • ►  11/05 - 11/12 (6)

分享分类

理财智慧/财务规划 (270) 投资天地 (248) 养生保健 (98) Investment (97) 纵横股市分享集 (63) 名句/点滴 (53) 风险与保障管理 (48) 精明理财杂志 (46) 《资汇》杂志 (35) 财富与成功的秘诀 (31) 购屋置业 (29) 企业管理和心得 (27) 税务规划 (27) 借贷,债务管理 (26) Financial Planning (23) 心灵健康,成长 (20) 遗嘱与遗产规划 (18) 心情/生活 (16) 综合研究报告/数据会说话 (15) 退休规划 (15) 佛学/佛法 (8) CPE/CPD/HRDF (7) Smart Investor (6) Tax Planning (6) Retirement Planning (5) Success n Weath (4) 教育心得 (4) 评论/文章 (4) Debt Management (3) Figures n Facts n Reports (3) 风水 (3) Comment (2) Education Planning (2) KLSE Stock Pick n Analyses (2) MelodyFM访谈 (2) Risk n Protection Planning (2) Unit Trust (2) 星洲日报 (2) 科技新知 (2) 职场 (2) Books Reviewed 书的评论 (1) Event/活动咨询 (1) Healty Live (1) IFAST Research (1) SCAM (1) Technical Analysis (1) 企业规划 (1) 其他 (1) 教育 (1) 新闻剪报-报中有我 (1) 电影 (1)

投资/理财-经典好书

  • 巴比伦富翁的理财课
  • 向世界最富有的人学理财
  • 图解“雪球”,巴菲特投资学
  • 30年股票投资心得-冷眼

教儿育女经典好书

  • Wow!原来德国妈妈这样教孩
  • 优秀是训练出来的
  • 好妈妈胜过好老师
  • 沒有不受教的孩子:以愛為後盾的K.I.C.K. 教養法
  • 用尊重成就孩子的一生:向美国父母学习不一样的教育
  • 百岁医师教我的育儿宝典

致富,心灵成长经典好书

  • 群书治要
  • 誰搬走了我的乳酪
  • 智慧书
  • 朱熹治家格言
  • 史记
  • 左传
  • 印度智慧书
  • The GO-Giver-给予的力量,改变一生的五个奇遇
  • 秘密
  • 别让不懂营养学的医生害死你
  • 不生病的真法
  • 零极限
  • 不抱怨的世界
  • 资治通鉴
  • 幸福人生的六十则-现代弟子规-張有恒教授
  • 卡内基智慧全集
  • 許醫師諮商現場-塞斯思想
  • The Secret-Law of Attraction
  • 心想事成-潜意识和心理学-大岛淳一著(日)

推荐网页

  • 南洋财经
  • 中国报-财富网
  • 星洲财经
  • 亚洲时报
  • 光华日报
  • 路透中文网
  • 凤凰网
  • 联合早报网
  • 华尔街日报中文网
  • FT 中文网
  • 中华农历网
  • A Complaint Free World
  • Invest Resources
  • Far Eastern Economic Review
  • ShareInvestor
  • Business Time Online
  • The Edge Daily
  • The Law of Attraction- The Secret

推荐理財/投资

  • A Trader's Journal
  • Investment Adventures in Emerging Markets
  • 自我理財不是夢 !!!

追随杨子佑硕士-财福人生导师 Like Yong Chu Eu Money and Life Master

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

追随者

交流

Picture Window theme. Powered by Blogger.