杨子佑硕士 财福人生导师 Yong Chu Eu Money & Life Master

这是杨子佑硕士的部落格,主要用于分享理财规划文章和智慧,媒体访谈,理财课程消息等等 This is Yong Chu Eu's Blog, to share on financial planning article and wisdom, media's interview and financial planning courses news

Tuesday, December 30, 2008

Investors should consider money market funds

19-12-2008: Investors should consider money market funds
by John Lim Eu Hock

KUALA LUMPUR: When investors are uncertain about risking investments in equities or bonds, money market funds are the best avenue, said AmInvestment Bank fixed income funds chief investment officer Yvonne Phe.

“Money market funds are a forever green thing. It’s parking your money for the next wave, and it keeps you nimble while waiting for the right time to go back into the market. We have been advocating this to a lot of institutional clients and retail clients,” she said.

She added the risk involved was similar to placing money in fixed deposit (FD) accounts, but money market fund returns were higher with the added benefit of being non-taxable.

Furthermore, she said Bank Negara Malaysia may cut the overnight policy rate (OPR) by another 50 basis points in the first quarter of next year.

“The interest rate swap market is a very good indication of how interest rates are going to be. Currently, it is pricing in further cuts in rates,” Phe said at AmInvestment Bank Group’s media briefing on “Malaysian Money Market Funds (Stability vs Calamity in Financial Turmoil)” yesterday.

She also said local investors shouldn’t draw parallels between what happened in the US money market and the Malaysian market. In September 2008, the Reserve Primary Fund “broke the buck” when its net asset value fell three cents below the par of US$1, resulting in a loss of confidence in money funds.

This was because the fund held US$785 million (RM2.75 billion) worth of commercial papers (CPs) and medium term notes issued by Lehman Brothers Holdings Inc, which went bankrupt in September. In the US, most money market funds invest up to 60% in CPs that are almost entirely related to credit lending and mortgage.

Phe said the situation in Malaysia was different, as all CPs were non-financial and quasi-government, and were underwritten by banks, leading to a lower risk of fallout and a liquidity crisis. In addition, she said, AmInvestment’s fund managers allocate less than 5% of their money market fund assets into CPs, preferring to allocate assets in FDs and corporate bonds.

“In a way your investment is guaranteed by the Malaysian central bank as whatever deposit we collect is passed to the banks, so indirectly you are guaranteed for all placements,” she said.

She added that AmInvestment Group was planning to launch another money market fund in the first quarter of 2009 in addition to its three existing funds: AmCash Management, AmIncome, and AmAl-Amin.

AmInvestment Bank is the largest fixed income unit trust fund manager in Malaysia, overseeing about RM13 billion.

theedgedaily

Posted by Yong Chu Eu at Tuesday, December 30, 2008
Labels: Investment

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
Yong Chu Eu
View my complete profile

Pages

  • Home

我的系列

  • 杨子佑硕士-财福人生导师 Yong Chu Eu Money & Life Master
  • Instagram
  • My Twitter
  • 个人面子书
  • 个人谷歌社交网
  • 个人佛学会部落格

搜索

日期分类

  • ►  2025 (17)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (16)
  • ►  2023 (18)
    • ►  12/10 - 12/17 (3)
    • ►  08/27 - 09/03 (1)
    • ►  08/13 - 08/20 (1)
    • ►  06/04 - 06/11 (8)
    • ►  02/12 - 02/19 (5)
  • ►  2022 (14)
    • ►  10/16 - 10/23 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/04 - 09/11 (2)
    • ►  05/08 - 05/15 (1)
    • ►  04/24 - 05/01 (1)
    • ►  02/27 - 03/06 (1)
    • ►  01/23 - 01/30 (7)
  • ►  2021 (4)
    • ►  11/21 - 11/28 (2)
    • ►  08/15 - 08/22 (2)
  • ►  2020 (31)
    • ►  12/13 - 12/20 (2)
    • ►  11/15 - 11/22 (2)
    • ►  11/08 - 11/15 (3)
    • ►  10/25 - 11/01 (7)
    • ►  09/20 - 09/27 (2)
    • ►  09/13 - 09/20 (8)
    • ►  08/16 - 08/23 (2)
    • ►  07/12 - 07/19 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/23 - 03/01 (1)
    • ►  01/26 - 02/02 (2)
  • ►  2019 (8)
    • ►  11/24 - 12/01 (1)
    • ►  07/28 - 08/04 (1)
    • ►  04/28 - 05/05 (1)
    • ►  04/21 - 04/28 (1)
    • ►  03/31 - 04/07 (1)
    • ►  03/17 - 03/24 (1)
    • ►  03/03 - 03/10 (1)
    • ►  02/10 - 02/17 (1)
  • ►  2018 (27)
    • ►  12/02 - 12/09 (2)
    • ►  11/04 - 11/11 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (3)
    • ►  06/24 - 07/01 (2)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (2)
    • ►  05/20 - 05/27 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/25 - 03/04 (2)
    • ►  02/11 - 02/18 (1)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (1)
    • ►  01/21 - 01/28 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2017 (30)
    • ►  12/31 - 01/07 (1)
    • ►  12/10 - 12/17 (2)
    • ►  12/03 - 12/10 (1)
    • ►  11/26 - 12/03 (1)
    • ►  11/12 - 11/19 (1)
    • ►  11/05 - 11/12 (1)
    • ►  10/29 - 11/05 (2)
    • ►  10/15 - 10/22 (1)
    • ►  09/24 - 10/01 (2)
    • ►  09/03 - 09/10 (1)
    • ►  08/13 - 08/20 (1)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (2)
    • ►  07/16 - 07/23 (1)
    • ►  07/02 - 07/09 (2)
    • ►  06/18 - 06/25 (1)
    • ►  06/11 - 06/18 (1)
    • ►  05/14 - 05/21 (1)
    • ►  04/30 - 05/07 (2)
    • ►  04/09 - 04/16 (1)
    • ►  03/26 - 04/02 (2)
    • ►  02/26 - 03/05 (1)
    • ►  01/22 - 01/29 (1)
  • ►  2016 (35)
    • ►  12/18 - 12/25 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/18 - 09/25 (3)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (2)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (4)
    • ►  07/03 - 07/10 (2)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (2)
    • ►  06/12 - 06/19 (3)
    • ►  04/10 - 04/17 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/17 - 01/24 (2)
  • ►  2015 (10)
    • ►  11/22 - 11/29 (1)
    • ►  10/18 - 10/25 (1)
    • ►  09/13 - 09/20 (1)
    • ►  06/14 - 06/21 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  04/19 - 04/26 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2014 (23)
    • ►  12/28 - 01/04 (2)
    • ►  10/12 - 10/19 (2)
    • ►  08/03 - 08/10 (2)
    • ►  07/20 - 07/27 (2)
    • ►  07/06 - 07/13 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/13 - 04/20 (2)
    • ►  03/30 - 04/06 (2)
    • ►  02/16 - 02/23 (1)
    • ►  02/02 - 02/09 (1)
    • ►  01/19 - 01/26 (2)
    • ►  01/05 - 01/12 (1)
  • ►  2013 (70)
    • ►  12/29 - 01/05 (4)
    • ►  12/22 - 12/29 (2)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (1)
    • ►  10/13 - 10/20 (1)
    • ►  10/06 - 10/13 (2)
    • ►  09/15 - 09/22 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (1)
    • ►  08/11 - 08/18 (3)
    • ►  08/04 - 08/11 (2)
    • ►  07/21 - 07/28 (1)
    • ►  07/07 - 07/14 (2)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (2)
    • ►  06/09 - 06/16 (1)
    • ►  06/02 - 06/09 (1)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/21 - 04/28 (2)
    • ►  03/17 - 03/24 (2)
    • ►  03/10 - 03/17 (5)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (4)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (6)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (7)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (4)
  • ►  2012 (109)
    • ►  12/30 - 01/06 (5)
    • ►  12/23 - 12/30 (2)
    • ►  12/09 - 12/16 (4)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (5)
    • ►  11/04 - 11/11 (2)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (3)
    • ►  09/23 - 09/30 (2)
    • ►  08/19 - 08/26 (3)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/15 - 07/22 (3)
    • ►  07/08 - 07/15 (4)
    • ►  07/01 - 07/08 (4)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (10)
    • ►  06/10 - 06/17 (6)
    • ►  06/03 - 06/10 (4)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (1)
    • ►  03/25 - 04/01 (2)
    • ►  03/18 - 03/25 (11)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (10)
    • ►  02/05 - 02/12 (3)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (4)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (163)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (3)
    • ►  11/27 - 12/04 (5)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (4)
    • ►  10/30 - 11/06 (2)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (2)
    • ►  09/25 - 10/02 (1)
    • ►  09/04 - 09/11 (6)
    • ►  08/28 - 09/04 (3)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (2)
    • ►  07/31 - 08/07 (1)
    • ►  07/17 - 07/24 (6)
    • ►  07/10 - 07/17 (2)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (8)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (9)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (6)
    • ►  05/15 - 05/22 (5)
    • ►  05/08 - 05/15 (2)
    • ►  05/01 - 05/08 (5)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (9)
    • ►  04/10 - 04/17 (5)
    • ►  04/03 - 04/10 (4)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (2)
    • ►  03/13 - 03/20 (3)
    • ►  03/06 - 03/13 (9)
    • ►  02/27 - 03/06 (3)
    • ►  02/20 - 02/27 (1)
    • ►  02/06 - 02/13 (2)
    • ►  01/30 - 02/06 (8)
    • ►  01/23 - 01/30 (4)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (6)
    • ►  01/02 - 01/09 (18)
  • ►  2010 (232)
    • ►  12/26 - 01/02 (4)
    • ►  12/19 - 12/26 (2)
    • ►  12/12 - 12/19 (2)
    • ►  12/05 - 12/12 (1)
    • ►  11/21 - 11/28 (9)
    • ►  11/07 - 11/14 (5)
    • ►  10/24 - 10/31 (2)
    • ►  10/10 - 10/17 (2)
    • ►  10/03 - 10/10 (5)
    • ►  09/26 - 10/03 (4)
    • ►  09/12 - 09/19 (5)
    • ►  09/05 - 09/12 (3)
    • ►  08/29 - 09/05 (4)
    • ►  08/22 - 08/29 (5)
    • ►  08/15 - 08/22 (1)
    • ►  08/08 - 08/15 (3)
    • ►  08/01 - 08/08 (2)
    • ►  07/18 - 07/25 (2)
    • ►  07/11 - 07/18 (6)
    • ►  07/04 - 07/11 (3)
    • ►  06/27 - 07/04 (6)
    • ►  06/13 - 06/20 (10)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (4)
    • ►  05/16 - 05/23 (5)
    • ►  05/09 - 05/16 (2)
    • ►  05/02 - 05/09 (3)
    • ►  04/25 - 05/02 (5)
    • ►  04/18 - 04/25 (2)
    • ►  04/11 - 04/18 (6)
    • ►  04/04 - 04/11 (6)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (5)
    • ►  03/14 - 03/21 (3)
    • ►  03/07 - 03/14 (16)
    • ►  02/28 - 03/07 (9)
    • ►  02/21 - 02/28 (11)
    • ►  02/14 - 02/21 (21)
    • ►  02/07 - 02/14 (6)
    • ►  01/31 - 02/07 (12)
    • ►  01/24 - 01/31 (1)
    • ►  01/10 - 01/17 (2)
    • ►  01/03 - 01/10 (23)
  • ►  2009 (341)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (2)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (3)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (4)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (7)
    • ►  08/16 - 08/23 (5)
    • ►  08/09 - 08/16 (4)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (26)
    • ►  07/19 - 07/26 (3)
    • ►  07/12 - 07/19 (10)
    • ►  07/05 - 07/12 (22)
    • ►  06/28 - 07/05 (7)
    • ►  06/21 - 06/28 (3)
    • ►  06/14 - 06/21 (2)
    • ►  06/07 - 06/14 (11)
    • ►  05/31 - 06/07 (9)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (7)
    • ►  05/10 - 05/17 (2)
    • ►  05/03 - 05/10 (14)
    • ►  04/26 - 05/03 (7)
    • ►  04/19 - 04/26 (7)
    • ►  04/12 - 04/19 (4)
    • ►  04/05 - 04/12 (16)
    • ►  03/29 - 04/05 (11)
    • ►  03/22 - 03/29 (17)
    • ►  03/15 - 03/22 (6)
    • ►  03/08 - 03/15 (8)
    • ►  03/01 - 03/08 (17)
    • ►  02/22 - 03/01 (13)
    • ►  02/15 - 02/22 (5)
    • ►  02/08 - 02/15 (2)
    • ►  02/01 - 02/08 (8)
    • ►  01/25 - 02/01 (7)
    • ►  01/18 - 01/25 (11)
    • ►  01/11 - 01/18 (17)
    • ►  01/04 - 01/11 (22)
  • ▼  2008 (137)
    • ▼  12/28 - 01/04 (8)
      • 股市究竟是甚麼?(下)‧用外資不借外債
      • 股市究竟是甚麼?(上)‧股票不是錢‧是商品
      • 把握4次置產黃金機會
      • 2009股市5大動態
      • 保值抗衰退‧投資者轉投黃金懷抱
      • OSK investment strategy 2009
      • Pay a price, get the value
      • Investors should consider money market funds
    • ►  12/21 - 12/28 (4)
    • ►  12/14 - 12/21 (5)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (2)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (3)
    • ►  11/02 - 11/09 (8)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (3)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (32)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (6)
    • ►  08/17 - 08/24 (9)
    • ►  08/10 - 08/17 (1)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (5)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (10)
    • ►  05/25 - 06/01 (3)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (3)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (5)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (2)
    • ►  01/27 - 02/03 (1)
    • ►  01/06 - 01/13 (4)
  • ►  2007 (61)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (7)
    • ►  12/02 - 12/09 (5)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (5)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (4)
    • ►  09/09 - 09/16 (2)
    • ►  08/19 - 08/26 (1)
    • ►  08/05 - 08/12 (2)
    • ►  07/29 - 08/05 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/10 - 06/17 (3)
    • ►  05/27 - 06/03 (1)
    • ►  04/15 - 04/22 (14)
    • ►  04/01 - 04/08 (2)
    • ►  02/11 - 02/18 (1)
    • ►  01/14 - 01/21 (3)
  • ►  2006 (17)
    • ►  12/24 - 12/31 (1)
    • ►  12/17 - 12/24 (3)
    • ►  12/03 - 12/10 (2)
    • ►  11/12 - 11/19 (5)
    • ►  11/05 - 11/12 (6)

分享分类

理财智慧/财务规划 (270) 投资天地 (248) 养生保健 (98) Investment (97) 纵横股市分享集 (63) 名句/点滴 (53) 风险与保障管理 (48) 精明理财杂志 (46) 《资汇》杂志 (35) 财富与成功的秘诀 (31) 购屋置业 (29) 企业管理和心得 (27) 税务规划 (27) 借贷,债务管理 (26) Financial Planning (23) 心灵健康,成长 (20) 遗嘱与遗产规划 (18) 心情/生活 (16) 综合研究报告/数据会说话 (15) 退休规划 (15) 佛学/佛法 (8) CPE/CPD/HRDF (7) Smart Investor (6) Tax Planning (6) Retirement Planning (5) Success n Weath (4) 教育心得 (4) 评论/文章 (4) Debt Management (3) Figures n Facts n Reports (3) 风水 (3) Comment (2) Education Planning (2) KLSE Stock Pick n Analyses (2) MelodyFM访谈 (2) Risk n Protection Planning (2) Unit Trust (2) 星洲日报 (2) 科技新知 (2) 职场 (2) Books Reviewed 书的评论 (1) Event/活动咨询 (1) Healty Live (1) IFAST Research (1) SCAM (1) Technical Analysis (1) 企业规划 (1) 其他 (1) 教育 (1) 新闻剪报-报中有我 (1) 电影 (1)

投资/理财-经典好书

  • 巴比伦富翁的理财课
  • 向世界最富有的人学理财
  • 图解“雪球”,巴菲特投资学
  • 30年股票投资心得-冷眼

教儿育女经典好书

  • Wow!原来德国妈妈这样教孩
  • 优秀是训练出来的
  • 好妈妈胜过好老师
  • 沒有不受教的孩子:以愛為後盾的K.I.C.K. 教養法
  • 用尊重成就孩子的一生:向美国父母学习不一样的教育
  • 百岁医师教我的育儿宝典

致富,心灵成长经典好书

  • 群书治要
  • 誰搬走了我的乳酪
  • 智慧书
  • 朱熹治家格言
  • 史记
  • 左传
  • 印度智慧书
  • The GO-Giver-给予的力量,改变一生的五个奇遇
  • 秘密
  • 别让不懂营养学的医生害死你
  • 不生病的真法
  • 零极限
  • 不抱怨的世界
  • 资治通鉴
  • 幸福人生的六十则-现代弟子规-張有恒教授
  • 卡内基智慧全集
  • 許醫師諮商現場-塞斯思想
  • The Secret-Law of Attraction
  • 心想事成-潜意识和心理学-大岛淳一著(日)

推荐网页

  • 南洋财经
  • 中国报-财富网
  • 星洲财经
  • 亚洲时报
  • 光华日报
  • 路透中文网
  • 凤凰网
  • 联合早报网
  • 华尔街日报中文网
  • FT 中文网
  • 中华农历网
  • A Complaint Free World
  • Invest Resources
  • Far Eastern Economic Review
  • ShareInvestor
  • Business Time Online
  • The Edge Daily
  • The Law of Attraction- The Secret

推荐理財/投资

  • A Trader's Journal
  • Investment Adventures in Emerging Markets
  • 自我理財不是夢 !!!

追随杨子佑硕士-财福人生导师 Like Yong Chu Eu Money and Life Master

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

追随者

交流

Picture Window theme. Powered by Blogger.